Handlekurv
Rabatt:
0,00 NOK
| PART | DESCRIPTION |
| Aruba Networks | |
| 5185-9292 | HP Cable Cabinet Grounding Cable |
| J4859DR | Aruba 1G SFP LC LX 10km SMF XCVR |
| J9150DR | Aruba 10G SFP+ LC SR 300m OM3 MMF XCVR |
| J9151D-NOB | Aruba 10G SFP+ LC LR 10km SMF XCVR |
| J9152DR | Aruba 10G SFP+ LC LR M 220m MMF |
| J9281D | Aruba 10G SFP+ to SFP+ 1m DAC Cable |
| J9283D-DB | Aruba 10G SFP+ to SFP+ 3m DAC Cable |
| J9285D | Aruba 10G SFP+ to SFP+ |
| J9583B | Aruba X414 1U Universal 4-post RM Kit |
| J9665A | Aruba 3800/3810M 1m Stacking Cable |
| J9736A | Aruba 2920/2930M 3m Stacking Cable |
| J9821AR | Aruba 5406R zl2 Switch |
| J9822AR | Aruba 5412R zl2 Switch |
| J9827AR | Aruba 5400R zl2 Management Module |
| J9828AR | Aruba 5400R 700W PoE+ zl2 Power Supply |
| J9829A | Aruba 5400R 1100W PoE+ zl2 Power Supply |
| J9829AR | Aruba 5400R 1100W PoE+ zl2 Power Supply |
| JL002A | Aruba 5406R 8XGT PoE+/8SFP+ v3 zl2 |
| JL002A-DB | Aruba 5406R 8XGT PoE+/8SFP+ v3 zl2 |
| JL074AR | Aruba 3810M 48G PoE+ 1-Slot |
| JL078AR | Aruba 3810M/2930M 1QSFP+ 40GbE Module |
| JL079AR | Aruba 3810M 2QSFP+ 40GbE Module |
| JL085A | Aruba X371 12VDC 250W 100-240VAC PS |
| JL086A | Aruba X372 54VDC 680W 100-240VAC PS |
| JL086AR | Aruba X372 54VDC 680W 100-240VAC PS |
| JL087A | Aruba X372 54VDC 1050W 110-240VAC PS |
| JL087AR | Aruba X372 54VDC 1050W 110-240VAC PS |
| JL088AR | Aruba 3810 Switch Fan Tray |
| JL253A | Aruba 2930F 24G 4SFP+ Switch JL253A |
| JL254AR | Aruba 2930F 48G 4SFP+ Switch |
| JL259A-NOB | Aruba 2930F 24G 4SFP Switch |
| JL260AR | Aruba 2930F 48G 4SFP Switch |
| JL319AR | Aruba 2930M 24G 1-slot Switch |
| JL320AR | Aruba 2930M 24G PoE+ with 1-slot |
| JL324AR | Aruba 2930M 24 Smart Rate PoE+ Switch |
| JL356AR | Aruba 2540 24G PoE+ 4SFP+ Switch |
| JL428AR | Aruba 3810M 48G PoE+ 4SFP+ 680W Switch |
| JL479AR | Aruba 8320 48SFP+ 6p 40G QSFP+ Switch |
| JL485AR | Aruba 25G SFP28 LC eSR 400m MMF XCVR |
| JL558AR | Aruba 2930F 48G PoE+ 4SFP+ 740W Switch |
| JL579A | Aruba 8320 32 40G |
| JL579AR | Aruba 8320 32 40G X4 72 5 2 Bdl |
| JL600AR | Aruba X391 - Stromversorgung |
| JL625AR | Aruba 8325-48Y8C B2F Switch 48x25GSFP |
| JL628AR | Aruba 8325-48Y8C Front-to-Back Fan |
| JL629AR | Aruba 8325-48Y8C Back-to-Front Fan |
| JL632AR | Aruba 8325 650W 100-240VAC FB Reman PSU |
| JL659AR | Aruba 6300M 48SR5 CL6 4SFP56 Switch |
| JL660AR | Aruba 6300M 24SR5 CL6 4SFP56 Switch |
| JL661A | Aruba 6300M 48G CL4 4SFP56 Switch(min. 1 Power Supply required) |
| JL662A | Aruba 6300M 24G CL4 4SFP56 Switch(min. 1 Power Supply required) |
| JL662A-DB | Aruba 6300M 24G CL4 4SFP56 Switch |
| JL662AR | Aruba CX6300M 24G CL4 4SFP56 Switch |
| JL663A | Aruba 6300M 48G 4SFP56 Swch |
| JL663AR | Aruba 6300M 48G 4SFP56 Switch |
| JL664A | Aruba 6300M 24G 4SFP56 Switch |
| JL665AR | Aruba 6300F 48G CL4 4SFP56 Switch |
| JL666AR | Aruba 6300F 24G CL4 PoE 4SFP56 Switch |
| JL667AR | Aruba 6300F 48G 4SFP56 Switch |
| JL668A | Aruba 6300F 24G 4SFP56 Switch |
| JL669AR | Aruba 6300M Fan Tray |
| JL670A | Aruba X372 54VDC 1600W 110-240VAC PS |
| JL670AR | Aruba X372 54VDC 1600W 110-240VAC PS |
| JL675AR | Aruba 6100 48G CL4 PoE 4SFP+ 370W Switch |
| JL676A | Aruba 6100 48G 4SFP+ Switch |
| JL677AR | Aruba 6100 24G CL4 PoE 4SFP+ 370W Switch |
| JL678A | Aruba 6100 24G 4SFP+ Switch |
| JL678AR | Aruba 6100 24G 4SFP+ Switch |
| JL680A | Aruba Instant On 1930 8G 2SFP Switch |
| JL693AR | Aruba 2930F 12G PoE+ |
| JL700CR | Aruba CX8360-32Y4C v2 F2B MACsec Switch |
| JL704CR | Aruba 8360-48Y6C v2 FB 5F 2AC Switch |
| JL705CR | HPE Aruba CX 8360-48Y6C v2 |
| JL724A | Aruba 6200F 24G 4SFP+ Switch |
| JL725A | Aruba 6200F 24G CL4 PoE 4SFP+370W Switch |
| JL725AR | Aruba 6200F 24G CL4 PoE 4SFP+370W Switch |
| JL726A | Aruba CX6200F 48G 4SFP+ Switch |
| JL727AR | Aruba 6200F 48G CL4 PoE 4SFP+370W Switch |
| JL728A | Aruba 6200F 48G CL4 PoE 4SFP+740W Switch |
| JL728AR | Aruba 6200F 48G CL4 PoE 4SFP+740W Switch |
| JL805A | Aruba Instant On 1960 12XGT 4SFP+ Switch |
| JL807A | Aruba Instant On 1960 24G 20p CL4 |
| JL807AR | Aruba IOn 1960 24G 20p CL4 4p CL6 PoE |
| JL808AR | Aruba IOn 1960 48G 2XGT 2SFP+ Switch |
| JL809A | Aruba Instant On 1960 48G 40p CL4 |
| JL810A | Aruba Instant On 1830 8G Switch |
| JL811A | Aruba Instant On 1830 8G 4p CL4 PoE 65W |
| JL812A | Aruba Instant On 1830 24G 2SFP Switch |
| JL813A | Aruba Instant On 1830 24G 12p CL4 PoE |
| JL814A | Aruba Instant On 1830 48G 4SFP Switch |
| JL815A | Aruba Instant On 1830 48G 24p CL4 PoE |
| JL817AR | Aruba 4100i 12G PoE 2SFP+ Switch |
| JL818AR | Aruba 4100i 24G PoE 4SFP+ Switch |
| JL819AR | Aruba 4000i POE 54VDC 240W DIN PS |
| JL826A | HPE 5140 24G SFP 4SFP+ Reman EI Switch |
| JW004AU | Aruba AP-ANT-19 2.4/5G 3/6Damaged Boxi Omni |
| JW186AR | Aruba AP-325 Wireless Access Point |
| JW325AR | Aruba IAP-325 (RW) Instant 4x4:4 11ac AP |
| JW797A-NOB | Aruba AP-315 Controller-Managed AP |
| JW801AR | Aruba AP-335 Dual 4x4:4 11ac 2.5GbE |
| JZ331AR | Aruba AP-534 (RW) Unified Access Point |
| JZ336AR | Aruba AP-535 (RW) Unified Campus AP |
| JZ356AR | Aruba AP-555 (RW) Unified Access Point |
| Q9H62AR | Aruba AP-515 RW Unified Access Point |
| R0M45AR | Aruba 25G SFP28 to SFP287m Remanufactured AOC |
| R0M47A | Aruba 50G SFP56 to SFP56 3m DAC Cable |
| R0X40BR | Aruba 6400 48G CL6 PoE 4SFP56 Module |
| R0X41AR | Aruba 6400 48SR5 CL6 PoE 4SFP56 Module |
| R0X42AR | Aruba 6400 24XGT 4SFP56 Module |
| R0Z22AR | Aruba 40G QSFP+ to Q |
| R0Z25AR | Aruba 100G QSFP28 to QSFP28 1m DAC Cable |
| R0Z27AR | Aruba 100G QSFP28 to QSFP28 7m Active Op |
| R0Z28AR | Aruba 100G QSFP28 to QSFP28 15m Active O |
| R2W96A | Aruba Instant On AP11 (RW) Indoor AP |
| R2X01A | Aruba Instant On AP12 (RW) Indoor AP |
| R2X06A | Aruba Instant On AP15 (RW) Indoor AP |
| R2X11A | Aruba Instant On AP17 (RW) |
| R2X16A | Aruba Instant On AP11D (RW) Desk AP |
| R4H17AR | Aruba AP-575 (RW) Outdoor Access Point |
| R4H22A-NOB | Aruba AP-577 (RW) Outdoor Access Point |
| R4H22AR | Aruba AP-577 (RW) Outdoor Access Point |
| R4W02A | Aruba Instant On AP22 (RW) Indoor AP |
| R4W43AR | Aruba AP-565 (RW) Outdoor Access Point |
| R6M50A | Aruba Instant On AP22 (RW) PSU Bundle |
| R7H75A | Aruba UXI G-Series.11ax+Ethernet Sensor |
| R7J38AR | HPE Aruba AP-655 (RW) - Campus |
| R7T00AR | Aruba AP-584 RW Unified Outdoor AP |
| R7T05AR | Aruba AP-585 RW Unified Outdoor AP |
| R7T10AR | Aruba AP-587 RW Unified Outdoor AP |
| R8N86AR | Aruba 6000 48G 4SFP Switch |
| R8N87A | Aruba CX6000 24G CL4 PoE 4SFP |
| R8N87AR | Aruba 6000 24G CL4 PoE 4SFP 370W Switch |
| R8N88A | Aruba CX6000 24G 4SFP Switch |
| R8N88AR | Aruba CX6000 24G 4SFP Reman Switch |
| R8P13AR | Aruba CX 10000-48Y6C FB6F2PS Bdl |
| R8Q67A | Aruba 6200M 24G 4SFP+ Switch |
| R8Q69A | Aruba 6200M 48G 4SFP+ Switch |
| R8Q70A | Aruba 6200M 48G CL4 PoE 4SFP+ Switch |
| R8Q71A | Aruba 6200M 36G12SR CL6 PoE 4SFP+ Switch |
| R8R44A | Aruba Instant On 1430 5G Switch |
| R8R45A | Aruba Instant On 1430 8G Switch |
| R8R46A | Aruba Instant On 1430 8G CL4 PoE 64W |
| R8R47A | Aruba Instant On 1430 16G Switch |
| R9B28A | Aruba Instant On AP25 (RW) Indoor AP |
| R9D18A | Aruba IOn 10G SFP+ LC SR 300m MMF XCVR |
| S0F35A | Aruba Instant On 1960 8p 1G CL4 4p SR |
| JL681A | Aruba Instant On 1930 8G CL4 PoE 2SFP |
| JL805A-DB | Aruba Instant On 1960 12XGT 4SFP+ Switch |
| Cisco Systems | |
| C3KX-NM-10G-RF | Cisco Catalyst 3K-X 10G Network Module option PID |
| C888-K9-RF | Cisco 880 Series Integrated Services Routers |
| C897VA-K9-RF | Cisco 897 VDSL2/ADSL2+ over POTs and 1GE/SFP Sec Router |
| C9K-80W-ADPT= | Power Adaptor Spare for Compact Switch, |
| CAB-STACK-3M= | Cisco StackWise 3M Stacking Cable |
| CAB-STACK-50CM-RF | Cisco StackWise 50cm Stacking Cable |
| CBS350-24P-4G-EU | CBS350 Managed 24-port GE, PoE, |
| DS-SFP-FC16G-SW-RF | Cisco DS-SFP-FC16G-SW 16 Gbps Fibre Channel SW SFP+, LC |
| GLC-FE-100LX-CL | 100BASE-LX SFP for FE port, 10km |
| GLC-SX-MMD-RF | Cisco SFP (Mini-GBIC)-Transceiver-Modul |
| N5K-C5672UP-RF | Cisco Nexus 5672UP 1RU 32x10G SFP+ 16pxUP SFP+ 6x40G QSFP+ |
| PWR-C1-1100WAC/2-U | Cisco 1100W AC Config 1 Secondary |
| PWR-C1-715WAC-P-RF | 715W AC 80+ platinum Config 1 |
| QSFP-H40G-AOC3M-RF | Cisco 40GBASE Active Optical Cable 3m |
| QSFP-H40G-AOC5M-RF | Cisco 40GBASE Active Optical Cable 5m |
| SFP-10G-AOC1M-RF | Cisco 10GBASE Active Optical SFP+ Cable, 1M |
| SFP-10G-AOC2M-RF | Cisco 10GBASE Active Optical SFP+ Cable 2M |
| SFP-10G-ER-RF | Cisco 10GBASE-ER SFP Module |
| SFP-10G-ER-S-RF | Cisco 10GBASE-ER SFP Modul Enterprise-Class |
| SFP-10G-SR-RF | Cisco 10GBASE-SR SFP Module |
| SFP-10G-SR-WS | Cisco 10GBASE-SR SFP Module |
| UCSB-MRAID12G-RF | Cisco FlexStorage -Storage controller(RAID) - 2 Channel - SAS 12Gb/s - 12GBps |
| UCSCMRAID12G2GB-RF | Cisco 12Gbps SAS 2GB FBWC CacheModule (Raid 0/1/5/6) |
| UCS-CPU-3106-RF | 1.7 GHz 3106/85W 8C/11MB Cache/ DDR4 2133MHz |
| UCSHD12TB10K12G-RF | Cisco 1.2 TB 12G SAS 10K RPM SFF HDD |
| UCSHD600G10K12G-RF | Cisco 600GB 12G SAS 10K RPM SFF HDD |
| UCSHD600G15K12G-RF | Cisco 600GB 12G SAS 15K RPM SFF HDD |
| UCSHD900G10K12G-RF | Cisco 900GB 12G SAS 10K RPM SFF HDD |
|
|